|
World Champions |
||||
|
2006 Top 10 |
||||
|
Modified Class |
||||
| Place: | Competitor: | Points: | Nation: | |
|
1. |
Ragnar Robertsson | 54 |
|
|
| 2. | Kjetil Håkonsen | 30 |
|
|
| 3. | Jare Salonen | 29 |
|
|
| 4. | Bjarki Reynisson | 24 |
|
|
| 5. | Sofia Scholin-Borg | 24 |
|
|
| 6. | Anssi Oivanen | 24 |
|
|
| 7. | Tomas Nyholm | 20 |
|
|
| 8. | Gunnar Gudmundsson | 7 |
|
|
|
9. |
Karl Vidir Jonsson |
4 |
|
|
|
10. |
Christian Austad | 4 |
|
|
|
Unlimited Class |
||||
| Place: | Competitor: | Points: | Nation: | |
|
1. |
Gisli G. Jonsson | 56 | |
|
| 2. | Gunnar Gunnarsson | 37 |
|
|
| 3. | Finn Löberg | 33 |
|
|
| 4. | Sigurdur Thor Jonsson | 20 |
|
|
| 5. | Arne Johannesen | 14 |
|
|
| 6. | Morten Lovskogen | 12 |
|
|
|
7. |
Roar Johansen | 12 | |
|
| 8. | Miikka Kaskinen | 11 |
|
|
|
9. |
Ole Graversen | 9 |
|
|
| 10. | Daniel G. Ingimundarson | 9 | |
|
|
Results are unconfirmed |
||||