|
Hella 24.04.2008 |
|||
|
Overall |
|||
| Place: | Competitor: | Points: | |
|
1. |
Olafur Bragi Jonsson | 2507 | |
| 2. | Gisli Gunnar Jonsson | 2421 | |
| 3. | Gunnar Gunnarsson | 2419 | |
| 4. | Sigurdur Thor Jonsson | 2415 | |
| 5. | Leo Vidar Bjornsson | 2323 | |
| 6. | Ragnar Robertsson | 2190 | |
| 7. | Bjarki Reynisson | 2176 | |
| 8. | Roar Johansen | 1967 | |
|
9. |
Jon Ingileifsson | 1842 | |
| 10. | Ole Gravesen | 1779 | |
|
11. |
Helgi Gunnarsson | 1663 | |
| 12. | Daniel G. Ingimundarson | 1485 | |
| 13. | Hafsteinn Þorvaldsson | 1309 | |
| 14. | Karl Vidir Jonsson | 909 | |
| 15. | Benedikt Sigfússon | 0 | |
|
Modified Street Class |
|||
| Sæti: | Keppandi: |
Stig: |
|
|
1. |
Ragnar Robertsson | 2190 | |
| 2. | Bjarki Reynisson | 2176 | |
| 3. | Hafsteinn Thorvaldsson | 1309 | |
| 4. | Karl Vidir Jonsson | 909 | |
| 5. | Benedikt Sigfusson | 0 | |
|
Unlimited Class |
|||
| Sæti: | Keppandi: |
Stig: |
|
|
1. |
Olafur Bragi Jonsson | 2507 | |
| 2. | Gisli Gunnar Jonsson | 2421 | |
| 3. | Gunnar Gunnarsson | 2419 | |
| 4. | Sigurdur Thor Jonsson | 2415 | |
| 5. | Leo Vidar Bjornsson | 2323 | |
| 6. | Roar Johansen | 1967 | |
|
7. |
Jon Ingileifsson | 1842 | |
| 8. | Ole Gravesen | 1779 | |
|
9. |
Helgi Gunnarsson | 1663 | |
| 10. | Daniel G. Ingimundarson | 1485 | |
|
Standard Street Class |
|||
|
Not in overall points because of different tracks |
|||
| Sæti: | Keppandi: |
Stig: |
|
|
1. |
Pall Palsson | 2662 | |
| 2. | Haukur Thorvaldsson | 2652 | |
| 3. | Steingrimur Bjarnason | 1850 | |
| 4. | Hlynur B. Sigurdsson | 1829 | |
|
5. |
Hannes Berg Thorarinsson | 1556 | |
| 6. | Petur Vidarsson | 350 | |
| 7. | Snorri Gislason | 0 | |
|
Results are unconfirmed |
|||