|
Hella July 14.2006 |
|||
|
Overall |
|||
| Place: | Competitor: | Points: | |
|
1. |
Gunnar Gunnarsson | 1480 | |
| 2. | Gisli G. Jonsson | 1310 | |
| 3. | Ragnar Robertsson | 1235 | |
| 4. | Olafur Bragi Jonsson | 1145 | |
| 5. | Finn Erik Løberg | 1130 | |
| 6. | Sigurdur Thor Jonsson | 1010 | |
| 7. | Daniel G. Ingimundarson | 1010 | |
| 8. | Arne Johannesen | 975 | |
|
9. |
Kjetil Håkonsen | 955 | |
| 10. | Leo Vidar Bjornsson | 930 | |
|
11. |
Ole Kristian Rustan | 915 | |
| 12. | Gunnar Asgeirsson | 915 | |
| 13. | Roar Johansen | 914 | |
| 14. | Morten Lovskogen | 870 | |
| 15. | Miikka Kaskinen | 850 | |
| 16. | Anssi Oivanen | 730 | |
| 17. | Magnus Bergsson | 720 | |
| 18. | Kristmundur Dagsson | 720 | |
|
19. |
Sturla Jonsson | 690 | |
| 20. | Per Anders Nordstadt | 647 | |
|
21. |
Bjarki Reynisson | 625 | |
| 22. | Gudlaugur S. Helgason | 575 | |
| 23. | Ole Graversen | 360 | |
| 24. | Vural Ak | 90 | |
| 25. | Gunnar Gudmundsson | 80 | |
|
Modified Street Class |
|||
| Place: | Competitor: | Points: | |
|
1. |
Ragnar Robertsson | 1235 | |
| 2. | Kjetil Håkonsen | 955 | |
| 3. | Anssi Oivanen | 730 | |
|
4. |
Bjarki Reynisson | 625 | |
| 5. | Vural Ak | 90 | |
| 6. | Gunnar Gudmundsson | 80 | |
|
Unlimited Class |
|||
| Place: | Competitor: | Points: | |
|
1. |
Gunnar Gunnarsson | 1480 | |
| 2. | Gisli G. Jonsson | 1310 | |
| 3. | Olafur Bragi Jonsson | 1145 | |
| 4. | Finn Erik Löbergn | 1130 | |
| 5. | Sigurdur Thor Jonsson | 1010 | |
| 6. | Daniel G. Ingimundarson | 1010 | |
|
7. |
Arne Johannesen | 975 | |
| 8. | Leo Vidar Bjornsson | 930 | |
|
9. |
Ole Kristian Rustan | 915 | |
| 10. | Gunnar Asgeirsson | 915 | |
|
11. |
Roar Johansen | 914 | |
| 12. | Morten Lovskogen | 870 | |
| 13. | Miikka Kaskinen | 850 | |
| 14. | Magnus Bergsson | 720 | |
| 15. | Kristmundur Dagsson | 720 | |
| 16. | Sturla Jonsson | 690 | |
| 17. | Per Anders Nordstadt | 647 | |
| 18. | Gudlaugur S. Helgason | 575 | |
|
19. |
Ole Graversen | 360 | |
|
Results are unconfirmed |
|||