|
Vik July 16. 2005 |
|||
|
Overall |
|||
| Place: | Competitor: | Points: | |
|
1. |
Ragnar Robertsson | 2015 | |
| 2. | Gunnar Gunnarsson | 1965 | |
| 3. | Sigurdur Thor Jonsson | 1915 | |
| 4. | Leo Vidar Bjornsson | 1870 | |
| 5. | Daniel G. Ingimundarson | 1793 | |
| 6. | Magnus Bergsson | 1734 | |
| 7. | Bjarki Reynisson | 1405 | |
| 8. | Helgi Gunnarsson | 1190 | |
|
9. |
Karl Vidir Jonsson | 1156 | |
| 10. | Gudlaugur Sindri Helgason | 1099 | |
|
Modified Street Class |
|||
| Place: | Competitor: | Points: | |
|
1. |
Ragnar Robertsson | 2015 | |
| 2. | Bjarki Reynisson | 1405 | |
| 3. | Karl Vidir Jonsson | 1156 | |
|
Unlimited Class |
|||
| Place: | Competitor: | Points: | |
|
1. |
Gunnar Gunnarsson | 1965 | |
| 2. | Sigurdur Thor Jonsson | 1915 | |
| 3. | Leo Vidar Bjornsson | 1870 | |
| 4. | Daniel G. Ingimundarson | 1793 | |
| 5. | Magnus Bergsson | 1734 | |
| 6. | Helgi Gunnarsson | 1190 | |
|
7. |
Gudlaugur Sindri Helgason | 1099 | |
|
Results are unconfirmed |
|||