|
Hella 18.07.2004 |
|||
|
Overall |
|||
| Place: | Competitor: | Points: | |
|
1. |
Haraldur Petursson | 2070 | |
| 2. | Gunnar Gunnarsson | 1880 | |
| 3. | Gisli G. Jonsson | 1700 | |
| 4. | Finn E. Løberg | 1570 | |
| 5. | Leo Vidar Bjornsson | 1480 | |
| 6. | Bjorn Ingi Johannsson | 1470 | |
| 7. | Ole Graversen | 1440 | |
| 8. | Gunnar Asgeirsson | 1440 | |
|
9. |
Roar Johansen | 1410 | |
| 10. | Sigurdur Thor Jonsson | 1220 | |
| 11. | Arne Johannessen | 1210 | |
| 12. | Helgi Gunnarsson | 1130 | |
|
13. |
Hans Mäki | 1119 | |
| 14. | Bjarki Reynisson | 1033 | |
| 15. | Daniel G. Ingimundarson | 989 | |
|
16. |
Magnus Torfi Olafsson | 844 | |
| 17. | Petur V. Petursson | 500 | |
| 18. | Ragnar Robertsson | 420 | |
|
19. |
Ole Kristian Rustan | 140 | |
|
Street Class |
|||
| Place: | Competitor: | Points: | |
|
1. |
Gunnar Gunnarsson | 1880 | |
| 2. | Finn E. Løberg | 1570 | |
| 3. | Bjarki Reynisson | 1033 | |
| 4. | Petur V. Petursson | 500 | |
| 5. | Ragnar Robertsson | 420 | |
|
Modified Class |
|||
| Place: | Competitor: | Points: | |
|
1. |
Haraldur Petursson | 2070 | |
| 2. | Gisli G. Jonsson | 1700 | |
| 3. | Leo Vidar Bjornsson | 1480 | |
| 4. | Bjorn Ingi Johannsson | 1470 | |
| 5. | Ole Graversen | 1440 | |
| 6. | Gunnar Asgeirsson | 1440 | |
|
7. |
Roar Johansen | 1410 | |
| 8. | Sigurdur Thor Jonsson | 1220 | |
| 9. | Arne Johannessen | 1210 | |
| 10. | Helgi Gunnarsson | 1130 | |
|
11. |
Hans Mäki | 1119 | |
| 12. | Daniel G. Ingimundarson | 989 | |
| 13. | Magnus Torfi Olafsson | 844 | |
| 14. | Ole Kristian Rustan | 140 | |
|
Results are unconfirmed |
|||