|
Stapafell 17.07.2004 |
|||
|
Overall |
|||
| Place: | Competitor: | Points: | |
|
1. |
Haraldur Petursson | 2010 | |
| 2. | Gunnar Asgeirsson | 2005 | |
| 3. | Ragnar Robertsson | 1950 | |
| 4. | Hans Mäki | 1888 | |
| 5. | Leo Vidar Bjornsson | 1880 | |
| 6. | Roar Johansen | 1870 | |
| 7. | Gunnar Gunnarsson | 1820 | |
| 8. | Arne Johannessen | 1565 | |
|
9. |
Finn E. Løberg | 1540 | |
| 10. | Bjarki Reynisson | 1505 | |
| 11. | Helgi Gunnarsson | 1403 | |
| 12. | Daniel G. Ingimundarson | 1350 | |
|
13. |
Bjorn Ingi Johannsson | 1253 | |
| 14. | Petur V. Petursson | 1045 | |
| 15. | Ole Graversen | 916 | |
|
16. |
Magnus Torfi Olafsson | 773 | |
| 17. | Ole Kristian Rustan | 740 | |
| 18. | Sigurdur Thor Jonsson | 480 | |
|
Street Class |
|||
| Place: | Competitor: | Points: | |
|
1. |
Ragnar Robertsson | 1950 | |
| 2. | Gunnar Gunnarsson | 1820 | |
| 3. | Finn E. Løberg | 1540 | |
| 4. | Bjarki Reynisson | 1505 | |
| 5. | Petur V. Petursson | 1045 | |
|
Modified Class |
|||
| Place: | Competitor: | Points: | |
|
1. |
Haraldur Petursson | 2010 | |
| 2. | Gunnar Asgeirsson | 2005 | |
| 3. | Hans Mäki | 1888 | |
| 4. | Leo Vidar Bjornsson | 1880 | |
| 5. | Roar Johansen | 1870 | |
| 6. | Arne Johannessen | 1565 | |
|
7. |
Helgi Gunnarsson | 1403 | |
| 8. | Daniel G. Ingimundarson | 1350 | |
| 9. | Bjorn Ingi Johannsson | 1253 | |
| 10. | Ole Graversen | 916 | |
|
11. |
Magnus Torfi Olafsson | 773 | |
| 12. | Ole Kristian Rustan | 740 | |
| 13. | Sigurdur Thor Jonsson | 480 | |
|
Results are unconfirmed |
|||