|
LIA Championship |
|||
|
Formula Off-Road 2001 |
|||
|
Overall |
|||
|
Place: |
Competitor: |
Points: |
|
|
1. |
Gisli Gunnar Jonsson | 133 | |
| 2. | Haraldur Petursson | 132,5 | |
| 3. | Sigurdur Thor Jonsson | 94 | |
| 4. | Ragnar Roberts | 90 | |
| 5. | Bjorn Ingi Johannsson | 78 | |
| 6. | Gunnar Gunnarsson | 62 | |
| 7. | Daniel Gunnar Ingimundarson | 24 | |
| 8. | Rafn Arnar Gudjonsson | 21,5 | |
| 9. | Gunnar Asgeirsson | 18 | |
| 10. | Bjarki Reynisson | 17,5 | |
| 11. | Jon Ragnarsson | 8 | |
| 12. | Olafur Geir Einarsson | 7 | |
|
Street Class |
|||
|
Place: |
Competitor: |
Points: |
|
|
1. |
Ragnar Roberts | 155 | |
| 2. | Gunnar Gunnarsson | 139,5 | |
| 3. | Daniel Gunnar Ingimundarson | 90 | |
| 4. | Rafn Arnar Gudjonsson | 87 | |
| 5. | Bjarki Reynisson | 65 | |
|
Results are unconfirmed |
|||