|
Vormsund 22.05.2004 |
||||
|
Modified Class |
||||
|
Place: |
Competitor: | Land: | Points: | |
|
1. |
Haraldur Petursson | Iceland | 1555 | |
| 2. | Roar Johansen | Norway | 1530 | |
| 3. | Sigurdur Thor Jonsson | Iceland | 1495 | |
| 4. | Thomas Evsater | Sweden | 1495 | |
| 5. | Ole Graversen | Norway | 1475 | |
| 6. | Jari Børre Strand | Norway | 1455 | |
| 7. | Hans Maki | Sweden | 1425 | |
| 8. | Arne Johannessen | Norway | 1405 | |
|
9. |
Daniel Ahlson | Sweden | 1360 | |
| 10. | Tommy Tørehag | Sweden | 1265 | |
| 11. | Henrik Johansson | Sweden | 1210 | |
| 12. | Jonas Engberg | Sweden | 1210 | |
| 13. | Daniel Gunnar Ingimundarson | Iceland | 1175 | |
| 14. | Gunnar Asgeirsson | Iceland | 1160 | |
| 15. | Bjorn Ingi Johannsson | Iceland | 925 | |
| 16. | Ole Kristian Rustan | Norway | 925 | |
| 17. | Rolf Keiser | Sweden | 800 | |
| 18. | Ole Geir Gjørvad | Norway | 320 | |
|
19. |
Ronny Eriksen | Norway | 70 | |
| 20. | Ole Martin Mobæk | Norway | 60 | |
| 21. | Fredrik Sipuri | Sweden | 0 | |
|
Street Class |
||||
|
Place: |
Competitor: |
Land: | Points: | |
|
1. |
Finn Løberg | Norway | 1720 | |
| 2. | Per Larsson | Sweden | 1630 | |
| 3. | Tom Egil Bånes | Norway | 1620 | |
| 4. | Arne Swartling | Sweden | 1555 | |
| 5. | Gunnar Gunnarson | Iceland | 1555 | |
|
6. |
Niclas Westberg | Sweden | 1520 | |
| 7. | Christian Austad | Norway | 1490 | |
| 8. | Arne Larsson | Sweden | 1450 | |
| 9. | Peter Ingdahl | Sweden | 1380 | |
| 10. | Dennis Bratt | Sweden | 1300 | |
|
11. |
Anssi Oivanen | Finland | 1205 | |
| 12. | Håkon Svensson | Sweden | 1060 | |
| 13. | Bjarki Reynisson | Iceland | 960 | |
| 14. | Per Norstedt | Sweden | 940 | |
| 15. | Sofia Scholling-Borg | Sweden | 760 | |
|
Results are unconfirmed |
||||