|
Vormsund 22.05.2004 |
||||
|
Modified Class |
||||
|
Place: |
Competitor: | Land: | Points: | |
|
1. |
Haraldur Petursson | Iceland | 1689 | |
| 2. | Ole Graversen | Norway | 1605 | |
| 3. | Sigurdur Thor Jonsson | Iceland | 1595 | |
| 4. | Arne Johannessen | Norway | 1592 | |
| 5. | Hans Maki | Sweden | 1585 | |
| 6. | Thomas Evsater | Sweden | 1567 | |
| 7. | Gunnar Asgeirsson | Iceland | 1563 | |
| 8. | Roar Johansen | Norway | 1515 | |
|
9. |
Daniel Gunnar Ingimundarson | Iceland | 1505 | |
| 10. | Henrik Johansson | Sweden | 1430 | |
| 11. | Jonas Engberg | Sweden | 1408 | |
| 12. | Bjorn Ingi Johannsson | Iceland | 1405 | |
| 13. | Daniel Ahlson | Sweden | 1347 | |
| 14. | Rolf Keiser | Sweden | 1330 | |
| 15. | Siw Romset | Norway | 1323 | |
| 16. | Jari Børre Strand | Norway | 1276 | |
| 17. | Tommy Tørehag | Sweden | 1200 | |
| 18. | Rene Koskinen | Norway | 1090 | |
|
19. |
Ole Kristian Rustan | Norway | 1082 | |
| 20. | Ronny Eriksen | Norway | 969 | |
| 21. | Fredrik Sipuri | Sweden | 665 | |
|
22. |
Ole Martin Mobæk | Norway | 620 | |
|
Street Class |
||||
|
Place: |
Competitor: |
Land: | Points: | |
|
1. |
Niclas Westberg | Sweden | 1586 | |
| 2. | Christian Austad | Norway | 1570 | |
| 3. | Arne Swartling | Sweden | 1540 | |
| 4. | Finn Løberg | Norway | 1485 | |
| 5. | Gunnar Gunnarson | Iceland | 1447 | |
|
6. |
Sofia Scholling-Borg | Sweden | 1418 | |
| 7. | Tom Egil Bånes | Norway | 1358 | |
| 8. | Arne Larsson | Sweden | 1250 | |
| 9. | Dennis Bratt | Sweden | 1220 | |
| 10. | Per Larsson | Sweden | 1180 | |
|
11. |
Peter Ingdahl | Sweden | 1160 | |
| 12. | Bo Ibsen | Denmark | 1131 | |
| 13. | Bjarki Reynisson | Iceland | 1130 | |
| 14. | Per Norstedt | Sweden | 1025 | |
| 15. | Anssi Oivanen | Finland | 1020 | |
|
16. |
Håkon Svensson | Sweden | 990 | |
| 17. | Rolf Bengtsson | Sweden | 780 | |
|
Results are unconfirmed |
||||